<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Geospatial, Mutli-Angle Video and The Metaverse..Oh My!</title>
	<atom:link href="http://circ.us/2007/05/geospatial-mutli-angle-video-and-the-metaverseoh-my/feed/" rel="self" type="application/rss+xml" />
	<link>http://circ.us/2007/05/geospatial-mutli-angle-video-and-the-metaverseoh-my/</link>
	<description>Circ.us is a creative communications firm that helps brands tell stories through innovation and participation.</description>
	<lastBuildDate>Fri, 05 Feb 2010 08:21:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Microsoft Says, &#8220;There is More Room For Media At Home&#8221; While Apple Gives You A Ride at A Media Circus</title>
		<link>http://circ.us/2007/05/geospatial-mutli-angle-video-and-the-metaverseoh-my/comment-page-1/#comment-653</link>
		<dc:creator>Microsoft Says, &#8220;There is More Room For Media At Home&#8221; While Apple Gives You A Ride at A Media Circus</dc:creator>
		<pubDate>Mon, 18 Jun 2007 11:48:12 +0000</pubDate>
		<guid isPermaLink="false">http://amediacirc.us/2007/05/30/geospatial-mutli-angle-video-and-the-metaverseoh-my/#comment-653</guid>
		<description>[...] Multiple channels (snore), Multiple camera angles, sure, this is cool but who is shooting the video for this? A few weeks back I wrote about Immersive Media. My thought is that these types of technologies are on their way, but we are not quite there yet. [...]</description>
		<content:encoded><![CDATA[<p>[...] Multiple channels (snore), Multiple camera angles, sure, this is cool but who is shooting the video for this? A few weeks back I wrote about Immersive Media. My thought is that these types of technologies are on their way, but we are not quite there yet. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Warnung vor diesem Auto! &#124; Wissen belastet</title>
		<link>http://circ.us/2007/05/geospatial-mutli-angle-video-and-the-metaverseoh-my/comment-page-1/#comment-652</link>
		<dc:creator>Warnung vor diesem Auto! &#124; Wissen belastet</dc:creator>
		<pubDate>Fri, 01 Jun 2007 07:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://amediacirc.us/2007/05/30/geospatial-mutli-angle-video-and-the-metaverseoh-my/#comment-652</guid>
		<description>[...] Wer immer dieses Auto sieht, sofort in Deckung gehen sonst ist man in Googles Stra&#223;en-Level Ansicht abgebildet: [...]</description>
		<content:encoded><![CDATA[<p>[...] Wer immer dieses Auto sieht, sofort in Deckung gehen sonst ist man in Googles Stra&#223;en-Level Ansicht abgebildet: [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: adam</title>
		<link>http://circ.us/2007/05/geospatial-mutli-angle-video-and-the-metaverseoh-my/comment-page-1/#comment-650</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 30 May 2007 16:51:20 +0000</pubDate>
		<guid isPermaLink="false">http://amediacirc.us/2007/05/30/geospatial-mutli-angle-video-and-the-metaverseoh-my/#comment-650</guid>
		<description>Would love to but I am in NYC :(
I am going to be on the west cost late June, we love to hear more about what you guys are doing!</description>
		<content:encoded><![CDATA[<p>Would love to but I am in NYC <img src='http://circ.us/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /><br />
I am going to be on the west cost late June, we love to hear more about what you guys are doing!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dustin Moore</title>
		<link>http://circ.us/2007/05/geospatial-mutli-angle-video-and-the-metaverseoh-my/comment-page-1/#comment-651</link>
		<dc:creator>Dustin Moore</dc:creator>
		<pubDate>Wed, 30 May 2007 16:48:54 +0000</pubDate>
		<guid isPermaLink="false">http://amediacirc.us/2007/05/30/geospatial-mutli-angle-video-and-the-metaverseoh-my/#comment-651</guid>
		<description>You should really be at the talk presented by Myles McGovern (IMC&#039;s CEO) at Where2.0 today. The marketing options opened up by inserting data into a photorealistic image are numerous.</description>
		<content:encoded><![CDATA[<p>You should really be at the talk presented by Myles McGovern (IMC&#8217;s CEO) at Where2.0 today. The marketing options opened up by inserting data into a photorealistic image are numerous.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
