<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google, Google, Google, Help! Marketers Have Hijacked Adweek!</title>
	<atom:link href="http://circ.us/2007/09/google-google-google-help-marketers-have-hijacked-adweek/feed/" rel="self" type="application/rss+xml" />
	<link>http://circ.us/2007/09/google-google-google-help-marketers-have-hijacked-adweek/</link>
	<description>Circ.us is a creative communications firm that helps brands tell stories through innovation and participation.</description>
	<lastBuildDate>Fri, 05 Feb 2010 08:21:44 -0500</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: adam</title>
		<link>http://circ.us/2007/09/google-google-google-help-marketers-have-hijacked-adweek/comment-page-1/#comment-1549</link>
		<dc:creator>adam</dc:creator>
		<pubDate>Wed, 19 Sep 2007 12:22:03 +0000</pubDate>
		<guid isPermaLink="false">http://amediacirc.us/2007/09/19/google-google-google-help-marketers-have-hijacked-adweek/#comment-1549</guid>
		<description>I say we enjoy the less crowded marketplace</description>
		<content:encoded><![CDATA[<p>I say we enjoy the less crowded marketplace</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jamie Driver</title>
		<link>http://circ.us/2007/09/google-google-google-help-marketers-have-hijacked-adweek/comment-page-1/#comment-1548</link>
		<dc:creator>Jamie Driver</dc:creator>
		<pubDate>Wed, 19 Sep 2007 12:18:38 +0000</pubDate>
		<guid isPermaLink="false">http://amediacirc.us/2007/09/19/google-google-google-help-marketers-have-hijacked-adweek/#comment-1548</guid>
		<description>This report must be some sort of early April Fool&#039;s prank?  Is it time for interactive marketers to put together a full scale educational push, to take out full page ads in AdWeek as a response, or to just sit back and enjoy the benefits of a less-crowded marketplace as the 52% continue to under-perform by just not getting it?</description>
		<content:encoded><![CDATA[<p>This report must be some sort of early April Fool&#8217;s prank?  Is it time for interactive marketers to put together a full scale educational push, to take out full page ads in AdWeek as a response, or to just sit back and enjoy the benefits of a less-crowded marketplace as the 52% continue to under-perform by just not getting it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

