<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Circ.us &#187; search engine</title>
	<atom:link href="http://circ.us/tag/search-engine/feed/" rel="self" type="application/rss+xml" />
	<link>http://circ.us</link>
	<description>Circ.us is a creative communications firm that helps brands tell stories through innovation and participation.</description>
	<lastBuildDate>Sat, 01 Oct 2011 14:41:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Searching For Your Brand Position</title>
		<link>http://circ.us/2009/01/searching-for-your-brand-position/</link>
		<comments>http://circ.us/2009/01/searching-for-your-brand-position/#comments</comments>
		<pubDate>Wed, 28 Jan 2009 01:57:26 +0000</pubDate>
		<dc:creator>Adam Broitman</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Marketing Strategy]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Search engine optimization]]></category>
		<category><![CDATA[Search engine results page]]></category>
		<category><![CDATA[search marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[Television advertisement]]></category>
		<category><![CDATA[Web Design and Development]]></category>
		<category><![CDATA[Whirlpool]]></category>

		<guid isPermaLink="false">http://amediacirc.us/?p=985</guid>
		<description><![CDATA[Why is it that many marketers still do not see the importance of making an emotional connection on Search Engines? Learn more about how brands should think about positioning in the world of search.]]></description>
			<content:encoded><![CDATA[<p><a href="http://easycaptures.com/fs/uploaded/127/thumbs/3764036299_b.jpg"><img class="alignnone" src="http://easycaptures.com/fs/uploaded/127/thumbs/3764036299_b.jpg" alt="" width="450" height="148" /></a></p>
<p>Let&#8217;s face it; <a class="zem_slink" title="Web search engine" rel="wikipedia" href="http://en.wikipedia.org/wiki/Web_search_engine">search engines</a> can easily make a commodity of a brand. Even when a brand team has done a great job of positioning a product in it&#8217;s category, the points of differentiation and emotional connections built for the brand are dissolved due to factors such as discount retailers, aftermarket resellers and endless parity. Smart search marketing can help with this dilemma; however there is still a gaping chasm between the search education of many brand marketers; and the opportunities available to effectively define your brand through search engines.</p>
<p>The above is the number one result on the SERP (<a class="zem_slink" title="Search engine results page" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_results_page">search engine results page</a>) for the term, &#8220;whirlpool&#8221;. If you are a brand manager at <a class="zem_slink" title="Whirlpool (website)" rel="homepage" href="http://whirlpool.net.au/">Whirlpool</a>, you are probably giving your <a class="zem_slink" title="Search engine optimization" rel="wikipedia" href="http://en.wikipedia.org/wiki/Search_engine_optimization">SEO</a> team a high five for helping secure the number one spot for your brand name (well, it is becoming easier to rank first for your own brand name as the search space matures-the high five may have happened a few years ago).  While it is essential to rank number one for your brand name; it is by no means a win. In fact, the above listing probably does not come close to the actual brands positioning statement outlined by Whirlpool; and I am sure it is not how Whirlpool executives want consumers to connect with the brand.</p>
<p><strong><em>Why is it that many brand managers do not see search copy as an important touchpoint?</em></strong></p>
<p><strong><em> </em></strong></p>
<p>Can you imagine if Whirlpool&#8217;s positioning statement read like the search result above;</p>
<p>&#8220;Whirlpool makes major appliances for your whole home. Current appliance owners can download appliance literature, contact customer&#8230;&#8221;</p>
<p>I can only imagine what type of advertising campaigns that would lead to <img src='http://circ.us/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>In stark contrast to the brand message that Whirlpool is conveying in the search result we see above (it is obvious that Whirlpool did not intentionally create the search copy to communicate their core brand message; but in a 15-second-of-fame-world&#8211;you are how you are found), they have created this following commercial;</p>
<p><object width="445" height="364" data="http://www.youtube.com/v/361XASmt49M&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/361XASmt49M&amp;hl=en&amp;fs=1&amp;color1=0xe1600f&amp;color2=0xfebd01&amp;border=1" /><param name="allowfullscreen" value="true" /></object></p>
<p>Is it just me, or does this  TV spot communicate something wholly different than the search result above? TV does a better job of conjuring human emotion, but does that mean a brand marketer should simply ignore how they are communicating via text?</p>
<p>The question I have for all of you is, when is it most important for a brand to be effective in its communications?</p>
<ul class="unIndentedList">
<li> When a consumer is actively seeking a brand (search)</li>
<li> When a consumer is focused on something entirely different (TV Spot)</li>
</ul>
<p>This may seem like a leading question, and for those of us in digital marketing, the answer may seem obvious; but if the answer is so obvious, why are we still seeing the type of disconnect exemplified in the case above?</p>
<p><span style="color: #ff6600;"><strong><em>Weigh in; I would love to hear your thoughts.</em></strong></span></p>
<h6 class="zemanta-related-title" style="font-size: 1em;">Related articles by Zemanta</h6>
<ul class="zemanta-article-ul">
<li class="zemanta-article-ul-li"><a href="http://www.sciencetext.com/meta-tags.html">Meta Tags and Web 3.0</a> (sciencetext.com)</li>
<li class="zemanta-article-ul-li"><a href="http://blog.lookuppage.com/2009/02/professional-web-presence-visibility-key-terms.html">Professional Web Presence &amp; Visibility: Key Terms</a> (lookuppage.com)</li>
<li class="zemanta-article-ul-li"><a href="http://www.marketingpilgrim.com/2009/03/adobe-introduces-flash-info-site-for-seos.html">Adobe Introduces Flash Info Site for SEO&#8217;s</a> (marketingpilgrim.com)</li>
</ul>
<div class="zemanta-pixie" style="margin-top: 10px; height: 15px;"><a class="zemanta-pixie-a" title="Zemified by Zemanta" href="http://reblog.zemanta.com/zemified/c22bc502-ebad-4b17-bee9-332e647d7d5f/"><img class="zemanta-pixie-img" style="border: medium none; float: right;" src="http://img.zemanta.com/reblog_b.png?x-id=c22bc502-ebad-4b17-bee9-332e647d7d5f" alt="Reblog this post [with Zemanta]" /></a><span class="zem-script more-related"><script src="http://static.zemanta.com/readside/loader.js" type="text/javascript"></script></span></div>
]]></content:encoded>
			<wfw:commentRss>http://circ.us/2009/01/searching-for-your-brand-position/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>We, The Value Seekers!</title>
		<link>http://circ.us/2008/12/we-the-value-seekers/</link>
		<comments>http://circ.us/2008/12/we-the-value-seekers/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 22:29:39 +0000</pubDate>
		<dc:creator>Adam Broitman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Creative Marketing Strategy]]></category>
		<category><![CDATA[ING]]></category>
		<category><![CDATA[Internet marketing]]></category>
		<category><![CDATA[Marketing and Advertising]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[SlideShare]]></category>
		<category><![CDATA[we the savers]]></category>
		<category><![CDATA[we the savers.com]]></category>

		<guid isPermaLink="false">http://amediacirc.us/?p=914</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://circ.us/2008/12/we-the-value-seekers/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>The Future Of Information or: How I Learned to Stop Worrying and Love The API</title>
		<link>http://circ.us/2008/11/the-future-of-information-or-how-i-learned-to-stop-worrying-and-love-the-api/</link>
		<comments>http://circ.us/2008/11/the-future-of-information-or-how-i-learned-to-stop-worrying-and-love-the-api/#comments</comments>
		<pubDate>Sat, 08 Nov 2008 22:58:57 +0000</pubDate>
		<dc:creator>Adam Broitman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Mass media]]></category>
		<category><![CDATA[New York Times]]></category>
		<category><![CDATA[New York Times Company]]></category>
		<category><![CDATA[On the Web]]></category>
		<category><![CDATA[RSS]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Steve Rubel]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://amediacirc.us/?p=865</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://circ.us/2008/11/the-future-of-information-or-how-i-learned-to-stop-worrying-and-love-the-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google: Quality Ads or Quality Bottom Line?</title>
		<link>http://circ.us/2008/10/google-quality-ads-or-quality-bottom-line/</link>
		<comments>http://circ.us/2008/10/google-quality-ads-or-quality-bottom-line/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 17:19:14 +0000</pubDate>
		<dc:creator>Adam Broitman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[AdWords]]></category>
		<category><![CDATA[Click-through rate]]></category>
		<category><![CDATA[Cost per click]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Quality Score]]></category>
		<category><![CDATA[search engine]]></category>

		<guid isPermaLink="false">http://amediacirc.us/?p=851</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://circ.us/2008/10/google-quality-ads-or-quality-bottom-line/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>10 Emerging Media/Marketing Trends and Truisms Of 2007 That Will Be Crucial In 2008</title>
		<link>http://circ.us/2008/01/10-emerging-mediamarketing-trends-and-truisms-of-2007-that-will-be-crucial-in-2008/</link>
		<comments>http://circ.us/2008/01/10-emerging-mediamarketing-trends-and-truisms-of-2007-that-will-be-crucial-in-2008/#comments</comments>
		<pubDate>Wed, 02 Jan 2008 12:13:28 +0000</pubDate>
		<dc:creator>Adam Broitman</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[BusinessWeek]]></category>
		<category><![CDATA[Chris Brogan]]></category>
		<category><![CDATA[Creative Commons]]></category>
		<category><![CDATA[Cyberspace]]></category>
		<category><![CDATA[Jeff Pulver]]></category>
		<category><![CDATA[search engine]]></category>
		<category><![CDATA[Weblogs]]></category>

		<guid isPermaLink="false">http://amediacirc.us/2008/01/02/10-emerging-mediamarketing-trends-and-truisms-of-2007-that-will-be-crucial-in-2008/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://circ.us/2008/01/10-emerging-mediamarketing-trends-and-truisms-of-2007-that-will-be-crucial-in-2008/feed/</wfw:commentRss>
		<slash:comments>14</slash:comments>
		</item>
	</channel>
</rss>

